Description
| Input Capacity | 500kg/day; 200 tons/year |
| Machine Dimensions | 3,190 W x 1,550 D x 1,880 H (mm); 2,500kg With Safety Rails |
| Deodorizer | x 2 units: 510 W x 800 D x 1,300H (mm); 130kg |
| Voltage | Three Phase 200-480v 50/60hz |
| Power Consumption | 4100 kWh/month* |
| Max Power Draw | 25 kW |
| Bin Lifter | 1,150 W x 1,080 D x 1,920 H (mm) |
| Common Applications | Large Residential Buildings, Schools, Hotels, Retirement Communities, Restaurants, Hospitals, Shopping Centres |
| Treatment Time | 24 hours |
| Reduction Rate | 80-90% |
| Features | Energy Save Mode, Odour Control, Hygienization |
| Safety Features | Emergency Stop Switch Mixing Blades Stop When Door Is Open |
* Power consumption depends on usage.




