Description
| Input Capacity | 1,500- 2000 kg/day; 600 tons/year |
| Machine Dimensions | 6,988 W x 1,955 D x 2,995 H (mm);; 6,000kg With Safety Rails |
| Deodorizer | x 2 units: 510 W x 800 D x 1,300 H (mm); 130kg |
| Voltage | Three Phase 200-480v 50/60hz |
| Power Consumption | 10,580 to 18,345 kWh/month* |
| Max Power Draw | 50.75 kW |
| Bin Lifter | 1,150 W x 1,080 D x 2,345 H (mm) |
| Common Applications | Military Bases, Large Residential Complex, Large-Scale Hotels |
| Treatment Time | 24 Hours |
| Reduction Rate | 80-90% |
| Features | Energy Save Mode, Odour Control, Hygienization, Infrared Camera |
| Safety Features | Emergency Stop Switch Mixing Blades Stop When Door Is Open |
* Power consumption depends on usage.




